Credit Cards with Air Miles Rewards
Find a credit card with air miles rewards made on purchases.10 Credit Cards Found
![]() | Blue Sky from American Express®
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 12 Months* | 17.24-22.24% (Variable)* | Airlines | 7 |
![]() | American Express® Premier Rewards Gold Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $175 | None | None | N/A* | Airlines | 3 |
![]() | United MileagePlus® Explorer Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 1 |
![]() | Delta Airlines - Gold Delta SkyMiles® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $95 | None | None | 15.24-19.24% (Variable)* | Airlines | 23 |
![]() | American Express® Gold Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $125 | None | None | N/A* | Airlines | 12 |
![]() | Chase Sapphire Preferred (SM) Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 1 |
![]() | United Mileage Plus® Club Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $395 | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
![]() | Southwest Airlines Rapid Rewards® Plus Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $69* | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
![]() | Citi® Platinum Select® / AAdvantage® Visa Signature® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 3 |
![]() | Escape by Discover® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $60* | 0.00% for 6 Months * | 0.00% for 6 Months* | 10.99-16.99% (Variable)* | Airlines | 2 |
Air mile rewards normally allow cardholders to redeem a percentage of purchases for flights. These cards are typically offered for people with good to excellent credit histories.
* See the online credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button, you can review the credit card terms and conditions on the issuers website.










