Credit Cards with Air Miles Rewards
Find a credit card with air miles rewards made on purchases.10 Credit Cards Found
![]() | American Express® Premier Rewards Gold Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $175 | None | None | N/A | Airlines | 3 |
![]() | Southwest Airlines Rapid Rewards® Plus Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $69* | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
![]() | Continental Airlines OnePass® Plus Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 14.24% (Variable)* | Airlines | 2 |
![]() | Blue Sky from American Express (SM)
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 12 Months* | 17.24% - 22.24% (Variable)* | Airlines | 7 |
![]() | United MileagePlus® Explorer Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 14.24% - 29.99% (Variable)* | Airlines | Be the first to write one |
![]() | Chase Sapphire® Preferred Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 1 |
![]() | Delta Airlines - Gold Delta SkyMiles® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $95 | 9.99% for 12 Months * | None | 15.24% - 19.24% (Variable)* | Airlines | 23 |
![]() | American Express® Gold Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $125 | None | None | N/A | Airlines | 11 |
![]() | Miles by Discover® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 6 Months * | 0.00% for 6 Months* | 10.99% - 16.99% (Variable)* | Airlines | Be the first to write one |
![]() | Escape by Discover® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $60* | 0.00% for 6 Months * | 0.00% for 6 Months* | 10.99% - 16.99% (Variable)* | Airlines | Be the first to write one |
Air mile rewards normally allow cardholders to redeem a percentage of purchases for flights. These cards are typically offered for people with good to excellent credit histories.
* See the online credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button, you can review the credit card terms and conditions on the issuers website.










