Credit Cards with Flexible Rewards
Find a credit card with flexible redemption rewards made on purchases.4 Credit Cards Found
![]() | Chase Sapphire® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 15.24% (Variable)* | Flexible Options | 1 |
![]() | Citi Forward® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 12 Months * | 0.00% for 7 Months* | 12.99% - 22.99% (Variable)* | Flexible Options | 4 |
![]() | Citi ThankYou® Preferred Rewards Card - $250 in Gift Cards
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 12.99% - 22.99% (Variable)* | Flexible Options | Be the first to write one |
![]() | Visa® Black Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $95* | 0.00% for 15 Months * | None | 14.99% (Variable)* | Flexible Options | 1 |
Flexible reward cards normally allow cardholders to redeem a percentage of purchases for cash back, travel, merchandise or flights. These cards are typically offered for people with good to excellent credit histories.
* See the online credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button, you can review the credit card terms and conditions on the issuers website.




