Visa Credit Cards
Find a credit card from Visa, a global payment provider in this section.10 Credit Cards Found
![]() | Slate® from Chase
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 11.99-21.99% (Variable)* | None | Be the first to write one |
![]() | United MileagePlus® Explorer Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 1 |
![]() | Orchard Bank Visa Cards
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Poor | $39* / $59 | None | None | 14.99-24.99% (Variable)* | None | 2 |
![]() | Chase Freedom® Visa
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 12.99-22.99% (Variable)* | Cash Back | 9 |
![]() | Chase Sapphire (SM) Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 15.24% (Variable)* | Flexible Options | 2 |
![]() | Chase Sapphire Preferred (SM) Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 1 |
![]() | Credit One Bank VisaŽ Platinum Card See if you’re pre-qualified for the Credit One Bank credit card. It's easy, fast and won't affect your credit score! It takes less than a minute. Just give us a little information, review your available offer and then apply!
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Poor | $75* / $99 | None | None | 23.9%* | None | 2 |
![]() | United Mileage Plus® Club Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $395 | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
![]() | Southwest Airlines Rapid Rewards® Plus Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $69* | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
![]() | Citi® Platinum Select® Visa®
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 18 Months * | 0.00% for 18 Months* | 11.99-21.99% (Variable)* | None | Be the first to write one |
Visa is an established card brand. We recommend that you examine all rates, fees and rewards before applying.
* See the online credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button, you can review the credit card terms and conditions on the issuers website.










