Visa Credit Cards
Find a credit card from Visa, a global payment provider in this section.10 Credit Cards Found
![]() | Southwest Airlines Rapid Rewards® Plus Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $69* | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
![]() | Marriott Rewards® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $45 | None | None | 14.24% (Variable)* | Hotels | Be the first to write one |
![]() | United MileagePlus® Explorer Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 14.24% - 29.99% (Variable)* | Airlines | Be the first to write one |
![]() | Chase Freedom® Visa - $200 Bonus Cash Back
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 15.99% - 22.99% (Variable)* | Cash Back | Be the first to write one |
![]() | Marriott Rewards® Premier Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $85* | None | None | 15.24% (Variable)* | Hotels | Be the first to write one |
![]() | Chase Sapphire® Preferred Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 1 |
![]() | Orchard Bank Visa Cards
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Poor | $39* / $59 | None | None | 14.99% - 19.99% (Variable)* | None | 1 |
![]() | Chase Sapphire® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 15.24% (Variable)* | Flexible Options | 1 |
![]() | Citi ThankYou® Preferred Rewards Card - $150 in Gift Cards
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 12.99% - 22.99% (Variable)* | Other | 4 |
![]() | Chase Freedom® Visa - $100 Bonus Cash Back
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 12 Months * | 0.00% for 6 Months* | 11.99% - 22.99% (Variable)* | Cash Back | 7 |
Visa is an established card brand. We recommend that you examine all rates, fees and rewards before applying.
* See the online credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button, you can review the credit card terms and conditions on the issuers website.










