Credit Cards with Cash Back Rewards
Find a credit card with cash back rewards made on purchases.10 Credit Cards Found
![]() | Discover® More® Card - Balance Transfer Fee*
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 18 Months * | 0.00% for 6 Months* | 10.99% - 20.99% (Variable)* | Cash Back | Be the first to write one |
![]() | Discover® More® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 10.99% - 20.99% (Variable)* | Cash Back | 56 |
![]() | Chase Freedom® Visa - $200 Bonus Cash Back
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 15.99% - 22.99% (Variable)* | Cash Back | Be the first to write one |
![]() | TrueEarnings® Card from Costco and American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 6 Months* | 15.24% (Variable)* | Cash Back | 7 |
![]() | Blue Cash Everyday (SM) from American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 12 Months* | 17.24% - 22.24% (Variable)* | Cash Back | 4 |
![]() | Chase Freedom® Visa - $100 Bonus Cash Back
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 12 Months * | 0.00% for 6 Months* | 11.99% - 22.99% (Variable)* | Cash Back | 7 |
![]() | Citi® Dividend Platinum Select® Visa® Card - $100 Cash Back
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 12 Months * | 0.00% for 12 Months* | 12.99% - 22.99% (Variable)* | Cash Back | 11 |
![]() | Citi® Dividend Platinum Select® Visa® Card - $200 Cash Back
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | None | 15.99% - 22.99% (Variable)* | Cash Back | Be the first to write one |
![]() | Discover® Motiva Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 3.99% for 15 Months * | 0.00% for 15 Months* | 10.99% - 20.99% (Variable)* | Cash Back | 9 |
![]() | Discover® More® Card - No Balance Transfer Fee*
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 12 Months * | 0.00% for 12 Months* | 10.99% - 19.99% (Variable)* | Cash Back | Be the first to write one |
Cash back rewards normally allow cardholders to redeem a percentage of purchases to cash. These cards are typically offered for people with good to excellent credit histories.
* See the online credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button, you can review the credit card terms and conditions on the issuers website.










