Credit Cards with Cash Back Rewards
Find a credit card with cash back rewards made on purchases.9 Credit Cards Found
![]() | Discover® More® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 18 Months * | 0.00% for 6 Months* | 10.99-20.99% (Variable)* | Cash Back | Be the first to write one |
![]() | Discover® More® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 10.99-20.99% (Variable)* | Cash Back | 60 |
![]() | TrueEarnings® Card from Costco and American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 6 Months* | 15.24% (Variable)* | Cash Back | 7 |
![]() | Blue Cash Everyday (SM) Card from American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 12 Months* | 17.24-22.24% (Variable)* | Cash Back | 7 |
![]() | Chase Freedom® Visa
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 12.99-22.99% (Variable)* | Cash Back | 9 |
![]() | Discover® Motiva Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 10.99-20.99% (Variable)* | Cash Back | 9 |
![]() | Citi® Dividend Platinum Select® Visa® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 12 Months * | 0.00% for 12 Months* | 12.99-22.99% (Variable)* | Cash Back | 11 |
![]() | Blue Cash Preferred (SM) Card from American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $75* | None | 0.00% for 12 Months* | 17.24-22.24% (Variable)* | Cash Back | Be the first to write one |
![]() | Iberiabank Visa® Gold Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 1.99% for 6 Months * | None | 9.25-15.25% (Variable)* | Cash Back | 1 |
Cash back rewards normally allow cardholders to redeem a percentage of purchases to cash. These cards are typically offered for people with good to excellent credit histories.
* See the online credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button, you can review the credit card terms and conditions on the issuers website.









