Credit Cards with Hotel Rewards
Find a credit card with hotel rewards made on stays.4 Credit Cards Found
![]() | Marriott Rewards® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $45 | None | None | 14.24% (Variable)* | Hotels | Be the first to write one |
![]() | Starwood Preferred Guest® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $65 | 2.90% for 6 Months * | None | 15.24% - 19.24% (Variable)* | Hotels | 3 |
![]() | Marriott Rewards® Premier Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $85* | None | None | 15.24% (Variable)* | Hotels | Be the first to write one |
![]() | Citi® Hilton HHonors® Visa Signature® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 14.24% - 16.24% (Variable)* | Hotels | Be the first to write one |
Hotel rewards normally allow cardholders to earn points on a percentage of purchases made at the pump. These cards are typically offered for people with good to excellent credit histories.
* See the online credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button, you can review the credit card terms and conditions on the issuers website.




