American Express Credit Cards

8 Credit Cards Found
![]() | American Express® Premier Rewards Gold Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $175 | None | None | N/A | Airlines | 3 |
![]() | Blue Sky from American Express (SM)
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 12 Months* | 17.24% - 22.24% (Variable)* | Airlines | 7 |
![]() | The Platinum Card® from American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $50* | None | None | N/A | Travel | 8 |
![]() | Starwood Preferred Guest® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $65 | 2.90% for 6 Months * | None | 15.24% - 19.24% (Variable)* | Hotels | 3 |
![]() | TrueEarnings® Card from Costco and American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 6 Months* | 15.24% (Variable)* | Cash Back | 7 |
![]() | Blue Cash Everyday (SM) from American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 12 Months* | 17.24% - 22.24% (Variable)* | Cash Back | 4 |
![]() | Delta Airlines - Gold Delta SkyMiles® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $95 | 9.99% for 12 Months * | None | 15.24% - 19.24% (Variable)* | Airlines | 23 |
![]() | American Express® Gold Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $125 | None | None | N/A | Airlines | 11 |
About American Express: American Express offers unique payment options, rewards, and dozens of card choices. Read what others had to say about their American Express credit card.








