Bank of America Credit Cards - Alternate Offers
We didn't find any cards issued by Bank of America, but we do have these popular offers that you may be interest in.
![]() | Blue Sky from American Express®
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 12 Months* | 17.24-22.24% (Variable)* | Airlines | 7 |
![]() | American Express® Premier Rewards Gold Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $175 | None | None | N/A* | Airlines | 3 |
![]() | Discover® More® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 18 Months * | 0.00% for 6 Months* | 10.99-20.99% (Variable)* | Cash Back | Be the first to write one |
![]() | Discover® More® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 10.99-20.99% (Variable)* | Cash Back | 60 |
![]() | Slate® from Chase
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 11.99-21.99% (Variable)* | None | Be the first to write one |
![]() | TrueEarnings® Card from Costco and American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 6 Months* | 15.24% (Variable)* | Cash Back | 7 |
![]() | United MileagePlus® Explorer Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 1 |
![]() | Starwood Preferred Guest® Credit Card from American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $65 | None | None | 15.24-19.24% (Variable)* | Hotels | 3 |
![]() | The Platinum Card® from American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $450* | None | None | N/A* | Travel | 8 |
![]() | Blue Cash Everyday (SM) Card from American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 12 Months* | 17.24-22.24% (Variable)* | Cash Back | 7 |










