Bank of America Credit Cards - Alternate Offers
We didn't find any cards issued by Bank of America, but we do have these popular offers that you may be interest in.
![]() | Citi® Diamond Preferred® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 18 Months * | 0.00% for 18 Months* | 11.99% - 21.99% (Variable)* | None | 10 |
![]() | Orchard Bank Classic MasterCards
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Poor | $39* / $59 | None | None | 14.99% - 19.99% (Variable)* | None | 10 |
![]() | American Express® Premier Rewards Gold Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $175 | None | None | N/A | Airlines | 3 |
![]() | Southwest Airlines Rapid Rewards® Plus Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $69* | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
![]() | Discover® More® Card - Balance Transfer Fee*
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 18 Months * | 0.00% for 6 Months* | 10.99% - 20.99% (Variable)* | Cash Back | Be the first to write one |
![]() | Continental Airlines OnePass® Plus Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 14.24% (Variable)* | Airlines | 2 |
![]() | Blue Sky from American Express (SM)
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | None | 0.00% for 12 Months* | 17.24% - 22.24% (Variable)* | Airlines | 7 |
![]() | Marriott Rewards® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $45 | None | None | 14.24% (Variable)* | Hotels | Be the first to write one |
![]() | Discover® More® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 10.99% - 20.99% (Variable)* | Cash Back | 56 |
![]() | The Platinum Card® from American Express
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $50* | None | None | N/A | Travel | 8 |










