Chase Credit Cards

10 Credit Cards Found
![]() | Southwest Airlines Rapid Rewards® Plus Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $69* | None | None | 15.24% (Fixed)* | Airlines | Be the first to write one |
![]() | Continental Airlines OnePass® Plus Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 14.24% (Fixed)* | Airlines | 2 |
![]() | Marriott Rewards® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $45 | None | None | 14.24% (Fixed)* | Hotels | Be the first to write one |
![]() | United MileagePlus® Explorer Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 14.24% (Fixed)* | Airlines | Be the first to write one |
![]() | Chase Freedom® Visa - $200 Bonus Cash Back
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 15.99-22.99% (Fixed)* | Cash Back | Be the first to write one |
![]() | Chase Sapphire Preferred (SM) Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Fixed)* | Airlines | 1 |
![]() | Chase Freedom® Visa - $100 Bonus Cash Back
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 12 Months * | 0.00% for 6 Months* | 11.99-22.99% (Fixed)* | Cash Back | 7 |
![]() | Slate® from Chase
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 11.99-21.99% (Variable)* | None | Be the first to write one |
![]() | Chase Sapphire (SM) Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 15.24% (Fixed)* | Flexible Options | 1 |
![]() | Marriott Rewards® Premier Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $85* | None | None | 15.24% (Fixed)* | Hotels | Be the first to write one |
About Chase: Chase offers a wide range of choices in credits cards including: VisaŽ or MasterCardŽ, rewards credit cards, low introductory APR's, no annual fees, balance transfers, business, and student credit cards.
View Chase credit card reviews to hear the points of view from other cardholders.










