Chase Credit Cards

11 Credit Cards Found
![]() | Slate® from Chase
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 11.99-21.99% (Variable)* | None | Be the first to write one |
![]() | United MileagePlus® Explorer Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 1 |
![]() | Chase Freedom® Visa
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 12.99-22.99% (Variable)* | Cash Back | 9 |
![]() | Chase Sapphire (SM) Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 15.24% (Variable)* | Flexible Options | 2 |
![]() | Chase Sapphire Preferred (SM) Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 1 |
![]() | United Mileage Plus® Club Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $395 | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
![]() | Southwest Airlines Rapid Rewards® Plus Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $69* | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
![]() | Hyatt Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $75* | None | None | 15.24% (Variable)* | Hotels | Be the first to write one |
![]() | Marriott Rewards® Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* / $45 | None | None | 14.24% (Variable)* | Hotels | Be the first to write one |
![]() | Marriott Rewards® Premier Credit Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $85* | None | None | 15.24% (Variable)* | Hotels | Be the first to write one |
![]() | British Airways Visa Signature Card®
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $95* | None | None | 15.24% (Variable)* | Airlines | Be the first to write one |
About Chase: Chase offers a wide range of choices in credits cards including: VisaŽ or MasterCardŽ, rewards credit cards, low introductory APR's, no annual fees, balance transfers, business, and student credit cards.
View Chase credit card reviews to hear the points of view from other cardholders.











