Citibank Credit Cards

9 Credit Cards Found
![]() | Citi® Diamond Preferred® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 18 Months * | 0.00% for 18 Months* | 11.99-21.99% (Variable)* | None | 10 |
![]() | Citi® Platinum Select® Visa®
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 18 Months * | 0.00% for 18 Months* | 11.99-21.99% (Variable)* | None | Be the first to write one |
![]() | Citi® Platinum Select® / AAdvantage® Visa Signature® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* / $95 | None | None | 15.24% (Variable)* | Airlines | 3 |
![]() | Citi ThankYou® Preferred Rewards Card - $250 in Gift Cards
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 12.99-22.99% (Variable)* | Flexible Options | Be the first to write one |
![]() | Citi® Dividend Platinum Select® Visa® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 12 Months * | 0.00% for 12 Months* | 12.99-22.99% (Variable)* | Cash Back | 11 |
![]() | Citi ThankYou® Preferred Rewards Card - $150 in Gift Cards
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 12.99-22.99% (Variable)* | Other | 4 |
![]() | Citi ThankYou® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 15 Months * | 0.00% for 15 Months* | 12.99-22.99% (Variable)* | Other | Be the first to write one |
![]() | Citi Forward® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Good | $0* | 0.00% for 12 Months * | 0.00% for 7 Months* | 12.99-22.99% (Variable)* | Flexible Options | 4 |
![]() | Citi® Hilton HHonors® Visa Signature® Card
|
| Credit Needed | Annual Fee | BT Intro APR | Intro APR | Normal APR | Rewards | Reviews |
| Excellent | $0* | None | None | 14.24-16.24% (Variable)* | Hotels | Be the first to write one |
About Citibank: Citi Cards feature top-tier rewards, low introductory rates, and a wide array of credit card choices. Select a card to read the experiences of Citibank card holders.









